Intel added the new i5 2550k series sandy bridge processor to its i5 family. With the slight modification of i5 2500k they came up with this amazing sandy bridge processor. It comes without integrated graphics and the clock speed is increased by 100Hz which runs at 3.4 GHz with turbo up to 3.8GHz.
Specifications
Essentials | |
Status | Launched |
Launch Date | Q1'12 |
Processor Number | i5-2550K |
# of Cores | 4 |
# of Threads | 4 |
Clock Speed | 3.4 GHz |
Max Turbo Frequency | 3.8 GHz |
Intel® Smart Cache | 6 MB |
Bus/Core Ratio | 34 |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 95 W |
Recommended Customer Price | $225 - $235 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
ECC Memory Supported | No |
Graphics Specifications | |
Integrated Graphics | |
Intel® Quick Sync Video | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Wireless Display | No |
Intel® Flexible Display Interface (Intel® FDI) | No |
Intel® Clear Video HD Technology | No |
Expansion Options | |
PCI Express Revision | 2.0 |
# of PCI Express Ports | 1 |
Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 72.6°C |
Package Size | 37.5mm x 37.5mm |
Sockets Supported | LGA1155 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro Technology | No |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Trusted Execution Technology | No |
AES New Instructions | Yes |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Execute Disable Bit | Yes |